%@ Language=VBScript %> <% option explicit %>
Estimated expenses and income for 300
people.
(This is an estimate,
prices subject to change)
| Pacific Fresh Seafood (Crab bibs, Cocktail sauce, Prawns, Etc...) | $2894.50 |
| Beverages | $1268.37 |
| * Band | $300.00 |
| * Video Plus (Raffle prize VCR) | $250.00 |
| Ice | $77.21 |
| Copy Printers (Ticket & Raffle printing) | $87.45 |
| Bread Inc. | $60.00 |
| * Hall rental | $400.00 |
| * Liquor license (Varies by state) | $25.00 |
| * Bingo Market (Soups, Salads, Sauces, Etc..) | $261.32 |
| Garbage cans | $13.19 |
| Newspaper (Advertising) | $24.30 |
| Misc. Printing | $16.28 |
| Total Expenses | $5677.62 |
| Gross Income | $7737.98 |
| Minus Expenses | $5677.62 |
| Net Income | $2060.36 |
* Will reduce expenses if product is donated or deleted.